Financial Information
May 1, 2008 - May 31, 2008
| Savings Account (1) |
Checking Account (2) |
Certificate of Deposit (3) |
Total Assets |
|
| Beginning Balance: | 1,726.77 | 100.00 | 10,335.71 | 12,162.48 |
| Interest Paid This Period: | 1.46 | 0.00 | 0.00 | 1.46 |
| Deposits and Additions: | 0.00 | 0.00 | 0.00 | 0.00 |
| Electronic Withdrawals: | 0.00 | 0.00 | 0.00 | 0.00 |
| Checks Paid: | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Withdrawals, Fees, & Changes: | 0.00 | 0.00 | 0.00 | 0.00 |
| Ending Balance: | $ 1,728.23 | $ 100.00 | $10,335.71 | $12,163.94 |
| (1) | The deposits for this month are from donations received via our PayPal site |
| (2) | |
| (3) | The association has two separate CD accounts that mature at different times. The first CD (currently valued at $5,299.80) will mature on October 19, 2008 and the second CD (valued at $5,035.91) will mature on June 18, 2008. |